Product Details:
Distance Between Hole (Millimetre) | 12.0 mm |
Material | Titanium Alloy, Stainless Steel |
Head Width | 20.7 mm |
Shaft Width | 11.8 mm |
Thickness | 2.2 mm |
Product Details:
Fixation Screws (Millimetre) | 3.5,3.5 mm |
Number Of Holes | 4 to 12 |
Material | Titanium Alloy, Stainless Steel |
Thickness | 3.3 mm |
Width | 11.0 mm |
Hole Spacing | 13.0 mm |
Being a quality oriented organization, we are engaged in providing superb quality assortment of Titanium Locking Plate. This Titanium Locking Plate is available in different specifications according to the requirements of the customers. Our product range is highly appreciated amongst customers for its dimensional accuracy and excellent finish.
Features:
Additional Information:
Product Details:
Size | 5 to 10 (1 holes var.) and 12 to 22 holes (2 holes var.) |
Material | Titanium Alloy, Stainless Steel |
Width | 10.0 mm |
Thickness Titanium | 3.1 mm |
Thickness Stainless Steel | 2.8 mm |
Matching up with the ever increasing requirements of the customers, our company provides supreme quality range of Bone Locking Plate. This Bone Locking Plate is available in varied sizes as per the demands of clients. Furthermore, our product range is checked for quality under various set parameters of the industry.
Features:
Product Details:
Distance Between Hole (Millimetre) | 12.0 mm |
Number Of Holes | 5 to 8 |
Material | Titanium Alloy, Stainless Steel |
Head Width | 20.7 mm |
Shaft Width | 11.8 mm |
Thickness | 2.2 mm |
To meet the variegated demands of clients, we are instrumental in offering Orthopedic Locking Plate. This Orthopedic Locking Plate is widely demanded in different hospitals, nursing homes and other medical institutions. Moreover, customers can purchase this product from us at pocket friendly price.
Features:
Product Details:
Width | 13.5 mm |
Hole Spacing | 18.0 mm |
Thickness | 4.6 mm |
Fixation screws | 5.0, 4.5 mm |
Titanium Hole No | 4 to 12, 14, & 16 holes |
Product Details:
Fixation Screws (Millimetre) | 4.5 ,6.5 mm |
Size | 4.5 mm |
Material | Stainless Steel |
Height | 128 mm |
Shaft Thickness | 6.0 mm |
Shaft Width | 16.0 mm |
Product Details:
Size | 5 to 13 holes (2 holes var.) |
Fixation screws | 5.0, 4.5 mm |
Material | Titanium Alloy,Stainless Stee |
Product Details:
Fixation Screws (Millimetre) | 5.0, 4.5 mm |
Material | Titanium Alloy, Stainless Steel |
No of Titanium Hole | 5, 7, 9, 11 & 13 Holes |
Product Details:
Size | 2.0 mm |
Material | Titanium alloy |
Thickness | 1.0 mm |
Width | 5.0 mm |
Screws Fixation | 2.0 mm |
Product Details:
Fixation Screws (Millimetre) | 4.5 mm |
Material | Titanium Alloy, Stainless Steel |
Head Width | 34.0 mm |
Thickness Titanium | 2.5 mm |
Thickness stainless Steel | 2.0 mm |
Product Details:
Material | Titanium alloy, Stainless Steel |
Shaft Width | 16.0 mm |
Height | 128 mm |
Shaft Thickness | 6.0 mm |
Product Details:
Material | Titanium Alloy |
Hole Spacing | 19.0 mm |
Width | 12.0 mm |
Thickness Titanium | 3.0 mm |
Product Details:
Material | Titanium alloy, Stainless Steel |
Thickness | 2.0 mm |
Width | 17.0 mm |
Thickness Titanium | 2.5 mm |
Product Details:
Fixation Screws (Millimetre) | 5.0, 4.5 mm |
Number Of Holes | 4, 6, 8, 10, 12 & 14 Holes |
Material | Titanium Alloy, Stainless Steel |
Product Details:
Size | 4 to 6 holes |
Thickness Titanium Alloy | 2.5 mm |
Width | 17.0 mm |
Product Details:
Fixation Screws (Millimetre) | 5.0 mm , 4.5 mm |
Thickness (Millimetre) | 2.5 mm |
Material | Titanium Alloy, Stainless Steel |
Product Details:
Material | Titanium Alloy, Stainless Steel |
Thickness | 2.5, 2.0 mm |
Hole Size | 3 to 6 mm |
Product Details:
Thickness | 4.6 mm |
Width | 17.5 mm |
Hole Spacing | 18.0 mm |
No of Titanium Hole | 5 to 18 holes |
Material | Titanium Alloy,Stainless Steel |
Fixation screws | 5.0, 4.5 mm |
Product Details:
Distance Between Hole (Millimetre) | 16.0 mm |
Material | Titanium Alloy, Stainless Steel |
Length | 25 mm |
Thickness | 5.4 mm |
Outer Barrel Diameter | 12.5 mm |
Product Details:
Size | 5 to 18 holes |
Thickness | 4.6 mm |
Width | 17.5 mm |
Hole Spacing | 18.0 mm |
Material | Titanium Alloy |
Product Details:
Hole spacing | 16.0mm |
Width | 16.0mm |
Thickness | 5.4mm |
Specification:
Additional Information: